Total Republican Control
Republicans will resume one-party control of New Britain City Hall, with both Republican Mayor Erin Stewart and a Republican-controlled City Council.
Republicans appear to now control the Council by at least 8 to 7, resuming Republican control of both branches of the city government that they lost in the 2017 city elections. With two candidates in the Second Ward separated by only a few votes, the Republicans may end up with an 9 to 6 margin of control.
Stewart will return for a fourth term, matching the number of years that her father, former Republican Mayor Timothy Stewart held the position.
The Republican political machine of the two Stewart mayors has dominated the New Britain city government for most of two decades.
Democrats, however, appear to have won three of the five Board of Education seats elected on Tuesday. That would put the Democrats back into the majority on the Board for the first time since 2015. For the past four years, the Board has been evenly split, with each party holding five of the ten seats.
Republicans also gained control of the Board of Assessment Appeals.
Unofficial details of the results available on the website of the Secretary of the State, as of November 6th at 1:00am, were,
Office, Party and Candidate | # Votes | % Votes | Elected |
---|---|---|---|
MAYOR | |||
CANDIDATE PARTY / NAME | VOTES | VOTES % | |
Democratic Party Chris Porcher | 3,406 | 34.78% | |
Republican Party Erin E. Stewart | 6,013 | 61.41% | X |
Working Families Party Chris Porcher | 186 | 1.90% | |
Petitioning Candidate Deivone M. Tanksley, Sr | 187 | 1.91% | |
TAX COLLECTOR | |||
CANDIDATE PARTY / NAME | VOTES | VOTES % | |
Democratic Party Lanette Spranzo Macaruso | 4,014 | 44.35% | |
Republican Party Cheryl Blogoslawski | 5,036 | 55.65% | X |
TREASURER | |||
CANDIDATE PARTY / NAME | VOTES | VOTES % | |
Democratic Party Ronald Jakubowski | 4,796 | 53.21% | X |
Republican Party Jamie Giantonio | 4,217 | 46.79% | |
ALDERPERSONS AT-LARGE | |||
CANDIDATE PARTY / NAME | VOTES | VOTES % | |
Democratic Party Emmanuel "Manny" Sanchez | 4,385 | 10.44% | X |
Democratic Party Chris Anderson | 3,880 | 9.24% | X |
Democratic Party Katie Breslin | 3,686 | 8.78% | |
Democratic Party Richard Reyes | 3,887 | 9.25% | X |
Democratic Party Antonio Tee Lavoy Sr | 3,567 | 8.49% | |
Republican Party Matthew D. Malinowski | 4,131 | 9.84% | |
Republican Party Sharon Beloin-Saavedra | 4,365 | 10.39% | X |
Republican Party Danny Salerno | 4,544 | 10.82% | X |
Republican Party Lauren M. Gonzalez | 4,041 | 9.62% | |
Republican Party Peter Scirpo | 4,163 | 9.91% | |
Working Families Party Emmanuel "Manny" Sanchez | 371 | 0.88% | |
Working Families Party Chris Anderson | 326 | 0.78% | |
Working Families Party Katie Breslin | 324 | 0.77% | |
Working Families Party Richard Reyes | 330 | 0.79% | |
ALDERPERSON - WARD 1 | |||
CANDIDATE PARTY / NAME | VOTES | VOTES % | |
Democratic Party Willy Justiniano | 1,096 | 22.03% | |
Democratic Party Richard Lacourciere | 1,096 | 22.03% | |
Republican Party Howard B. Dyson | 1,363 | 27.40% | X |
Republican Party Willie Pabon | 1,419 | 28.53% | X |
ALDERPERSON - WARD 2 | |||
CANDIDATE PARTY / NAME | VOTES | VOTES % | |
Democratic Party Colin Osborn | 625 | 24.49% | ? |
Democratic Party Brian Keith Albert | 581 | 22.77% | |
Republican Party Jerrell Hargraves | 618 | 24.22% | |
Republican Party Kristian Rosado | 728 | 28.53% | X |
ALDERPERSON - WARD 3 | |||
CANDIDATE PARTY / NAME | VOTES | VOTES % | |
Democratic Party Aram Ayalon | 665 | 30.12% | X |
Democratic Party Iris (Noemi) Sanchez | 739 | 33.47% | X |
Republican Party Joel Moret | 403 | 18.25% | |
Republican Party Jason Gibson | 401 | 18.16% | |
ALDERPERSON - WARD 4 | |||
CANDIDATE PARTY / NAME | VOTES | VOTES % | |
Democratic Party Bobby Berriault | 596 | 19.64% | |
Democratic Party Ann Speyer | 722 | 23.79% | |
Republican Party Robert Smedley | 890 | 29.32% | X |
Republican Party Michael Thompson | 827 | 27.25% | X |
ALDERPERSON - WARD 5 | |||
CANDIDATE PARTY / NAME | VOTES | VOTES % | |
Democratic Party Francisco (Cisco) Santiago | 1,027 | 24.10% | X |
Democratic Party Carlo Carlozzi Jr | 1,086 | 25.48% | |
Republican Party Kris Rutkowski | 1,114 | 26.14% | X |
Republican Party Gary S. Mala | 950 | 22.29% | |
Working Families Party Francisco (Cisco) Santiago | 85 | 1.99% | |
BOARD OF EDUCATION | |||
CANDIDATE PARTY / NAME | VOTES | VOTES % | |
Democratic Party Merrill Gay | 4,322 | 17.42% | X |
Democratic Party Monica A. Dawkins | 4,327 | 17.44% | X |
Democratic Party Diane M. Leja | 4,016 | 16.19% | X |
Republican Party Anthony J. Kane | 4,070 | 16.41% | X |
Republican Party Gayle Sanders-Connolly | 4,161 | 16.77% | X |
Republican Party Sheryl A. Mala | 3,910 | 15.76% | |
BOARD OF ASSESSMENT APPEALS | |||
CANDIDATE PARTY / NAME | VOTES | VOTES % | |
Democratic Party Nathan "Nate" Simpson | 4,386 | 26.52% | X |
Democratic Party W. Wyatt Bosworth | 3,919 | 23.70% | |
Republican Party Todd Cheney | 4,180 | 25.28% | X |
Republican Party Alden T. Russell | 4,051 | 24.50% | X |
CONSTABLES | |||
CANDIDATE PARTY / NAME | VOTES | VOTES % | |
Democratic Party Patrice Smith | 4,186 | 13.10% | X |
Democratic Party Suzanne Bielinski | 4,453 | 13.93% | X |
Democratic Party Russell Garuti | 3,829 | 11.98% | X |
Democratic Party Thomas J. Shields | 3,926 | 12.28% | X |
Republican Party Sean Steele | 3,896 | 12.19% | X |
Republican Party Richard Moreno | 3,834 | 12.00% | X |
Republican Party Alan F. Zaniewski | 4,117 | 12.88% | X |
Republican Party Rodney Baker | 3,719 | 11.64% | X |
The results of the election are now certain put an unflattering focus on New Britain Democratic Party Chair Bill Shortell. Under Shortell’s leadership, New Britain Democrats have not only lost two mayoral elections and the City Council majority, but also lost the Sixth State Senate District to the Republicans for the first time in two generations.