City Publishes Official Election Results
City election officials have published the official vote totals from the 2023 New Britain election, with the results being,
OFFICE | CANDIDATE | PARTY | VOTE | ELECTED |
---|---|---|---|---|
MAYOR | ||||
ANDERSON | DEMOCRAT | 3074 | ||
STEWART | REPUBLICAN | 4895 | ELECTED | |
MAYO | PETITIONING | 58 | ||
SEGARRA | PETITIONING | 22 | ||
TREASURER | ||||
YANCHAK | DEMOCRAT | 3363 | ||
SALERNO | REPUBLICAN | 4109 | ELECTED | |
CITY COUNCIL, WARD 1 | ||||
SIMPSON | DEMOCRAT | 954 | ELECTED | |
LACOURCIER | DEMOCRAT | 936 | ||
SAAVEDRA | REPUBLICAN | 1210 | ELECTED | |
RUSSELL | REPUBLICAN | 1087 | ELECTED | |
SANDERS, JR | INDEPENDENT PARTY | 113 | ||
CITY COUNCIL, WARD 2 | ||||
McADAM | DEMOCRAT | 644 | ELECTED | |
BARBOSA-HOLLEY | DEMOCRAT | 627 | ELECTED | |
RULKA | REPUBLICAN | 538 | ||
HARGRAVES | REPUBLICAN | 597. | ELECTED | |
CITY COUNCIL, WARD 3 | ||||
SCOTT | DEMOCRAT | 436 | ELECTED | |
SANCHEZ | DEMOCRAT | 486 | ELECTED | |
GIBSON | REPUBLICAN | 305 | ELECTED | |
SANDOVAL | INDEPENDENT PARTY | 43 | ||
SMITH | INDEPENDENT PARTY | 64 | ||
CITY COUNCIL, WARD 4 | ||||
CONNORS | DEMOCRAT | 874 | ELECTED | |
McNAMARA | DEMOCRAT | 986 | ELECTED | |
SMEDLEY | REPUBLICAN | 914 | ELECTED | |
THOMPSON | REPUBLICAN | 852 | ||
ORTIZ-LUNA | INDEPENDENT PARTY | 133 | ||
CONNOLLY | INDEPENDENT PARTY | 78 | ||
CITY COUNCIL, WARD 5 | ||||
SANTIAGO | DEMOCRAT | 582 | ELECTED | |
OSUBA | DEMOCRAT | 529 | ||
PABON | REPUBLICAN | 642 | ELECTED | |
MALINOWSKI | REPUBLICAN | 665 | ELECTED | |
CATANZARO | INDEPENDENT PARTY | 77 | ||
BOARD OF EDUCATION | ||||
PINA | DEMOCRAT | 3765 | ELECTED | |
LISTRO | DEMOCRAT | 3620 | ELECTED | |
ESCOBALES | DEMOCRAT | 3561 | ELECTED | |
KANE | REPUBLICAN | 3575 | ELECTED | |
WHITE | REPUBLICAN | 3189 | ||
RIVERA | REPUBLICAN | 3494 | ELECTED | |
TALALAJ | WRITE-IN | 25 | ||
BOARD OF ASSESSMENT APPEALS | ||||
OSBORN | DEMOCRAT | 3468 | ELECTED | |
GRANT | DEMOCRAT | 3589 | ELECTED | |
TURCZANIK | REPUBLICAN | 3644 | ELECTED | |
MALA | REPUBLICAN | 3397 | ||
CONSTABLES | ||||
B1ELINSKI | DEMOCRAT | 3791 | ELECTED | |
THOMSEN | DEMOCRAT | 3311 | ELECTED | |
EDWARDS | DEMOCRAT | 3505 | ELECTED | |
CARLOZZI, JR | DEMOCRAT | 3650 | ELECTED | |
ZANIEWSKI | REPUBLICAN | 3420 | ELECTED | |
MORENO | REPUBLICAN | 3448 | ELECTED | |
STEELE | REPUBLICAN | 3269 | ELECTED | |
VAUGHAN | REPUBLICAN | 3148 | ELECTED |
The New Britain Progressive, a publication of the New Britain Independent Newspaper, Inc. is free to read and community supported. http://newbritainprogressive.com. Please feel free to help the New Britain Progressive with a donation, and you are invited to purchase advertisements in the New Britain Progressive. If you would like to submit an event for inclusion in the New Britain Progressive weekly events articles, or would like to update something already listed on the New Britain Progressive, feel free to visit this web page.