Central Connecticut State University’s Dean’s List for the Fall 2023 semester includes 130 New Britain students.
CCSU says that its,
Dean’s List recognition is awarded to full-time matriculated undergraduate students each semester who carry at least 12 academic credits, earned a 3.50 GPA (out of a possible 4.0), and who did not have any incomplete grades for the semester at the time grades were processed.
New Britain students on CCSU’s Fall 2023 semester Dean’s List include:
New Britain Students on CCSU Deans List, Fall 2023
Nassem | Abughneim |
Joelis | Alamo |
Ednitza | Algarin-Garcia |
Akeel | Alkatabi |
Nicholas | Allocca |
Ahmed | Al-qatabi |
Andrew | Amaya |
Andy | Amoah Mensah |
Eiet | Anaam |
Jake | Anselmo |
Nana | Anson |
Prince | Ronwel Arimado |
Adelisa | Avdic |
Aneesa | Aviles |
Jason | Bechard |
Emma | Bellview |
Ian | Berghorn |
Alice | Bidoae |
Joyce | Bonilla Moreno |
Hellen | Borja |
Alana | Bouyer |
William | Bracetti |
Emma | Bruzzi |
Brandon | Carlina |
Ashley | Carter |
Evan | Charbonneau |
Kiaraliz | Chupany |
Megan | Coe |
Ana | Colon |
Eamon | Cullen |
Sherrod | Cuttino |
Joshua | Davis |
Sunshine | DeJesus |
Angel | Diaz-Salgado |
Adiana | Disdiel |
Kaiden | Esteves |
Candace | Farley |
Joseph | Feliciano |
Krystian | Filipkowski |
Segan | Foster |
Logan | Foular |
Emilia | Frechette |
Jeffrey | Gajda |
Ashley | Galdamez |
Jose | Garcia |
Quetzali | Goiz Espinoza |
Keysy | Gomez Mena |
Cyan | Gonzalez |
Emily | Gonzalez |
Yisari | Gonzalez |
Xavier | Goode |
Ethan | Grabowski |
Amya | Green |
Tahsjma | Greenidge |
Jane | Gustafson |
Lexi | Harris |
Nayelee | Hernandez |
Taniyah | Hoskie |
Praise | Ikeh |
Aisha | Issah |
Safeera | Jahaf |
Sydney | Johnson |
Jasmine | Jones |
Kristen | Kelley |
Mia | Kercado |
Basharat | Khan |
Molly | Knybel |
Daniel | Korepta |
Preston | Kozikowski |
Natalie | Kuczynski |
Patrick | Kulis |
Matthew | Labaj |
Jenna | Lackey |
Melissa | Lake |
Samuel | Lamore |
Zoie | Lasky |
Abigail | Leavenworth |
Lea | Lennon |
Madeline | Lewis |
Lele | Liao |
Louise | Lion |
Nicholas | Logan |
Ashley | Lopez |
Daniel | Martinez |
Paola | Martinez |
Liz | McCall |
Madison | McEwen |
Bethany | McMahon |
Charntell | Mgubo |
Evelyn | Michael |
Mariangelie | Montalvo Ramirez |
Kassandra | Morales |
Eric | Mordoff |
Lauren | Motuzick |
Sahar | Mussa |
Jose | Olmeda-Rodriguez |
Reinaliz | Oquendo |
Emily | Palmieri |
Vanessa | Perez |
Jordan | Quinn |
Melanie | Quinones |
Chris | Rackliffe |
Diana | Ramirez |
Joey | Rodriguez |
Chase | Rosado |
Jonathan | Rosenfield |
Jacob | Rulka |
Brandon | Rutkowski |
Elly | Safak |
Meagyn | Saffo-Darko |
Amjed | Saleh |
Zachary | Scirpo |
Julia | Serafin |
Gabriella | Sgro |
Thalia | Singh |
Emily | Sloane |
Christopher | Stasiak |
David | Stolarz |
Ola | Telje |
Neemit | Thammaracksa |
Piotr | Trzcinski |
Tiffany | Vara |
Violetta | Veselova |
Aesha | Wali |
Ruqaya | Wali |
Eco | Webb |
Cedric | Westcott |
Nicole | Wojtalik |
Trey | Wolfe |
Alexander | Young |
CCSU says that, “A total of 2,011 undergraduate students were cited for academic achievement during the Fall 2023 semester at Central Connecticut State University, New Britain.”