New Britain 2024 Paving Program to Begin in June
The New Britain Public Works Department is to carry out its 2024 road paving program, starting on June 17th.
The Department says that the program, “is expected to last approximately six to seven weeks.”
“For the majority of streets the rehabilitation work involves milling off the top 2” of existing pavement and then installing 2” of new pavement,” the Department says.
Name | From | To |
---|---|---|
Albany Avenue | Clinton St | Alden St |
Alexander Road | Miriam Rd | Stanley St |
Bank Street | Main St | Columbus Blvd |
Capitol Avenue | Burritt St | east end |
Davis Street | Doris St | Carmody St |
Dean Drive | Slater Road | Walker Road |
Doris Street | Gold St | Grove St |
High Street | W Main St | Columbus Blvd |
High Street | Myrtle St | Broad St |
High Street | Broad St | Biruta Street |
Lorraine Street | Lasalle Street | Milton Street |
McClintock Street | Lasalle Street | Eddy Glover Blvd |
Nash Street | west end | Albany Av |
Norton Road | W Main St | Slater Rd |
Overlook Avenue | Corbin Av | Farmington Av |
Pentlow Avenue | Corbin Av | Farmington Av |
Pulaski Street | west end | Albany Av |
Russwin Road | W Main St | Slater Rd |
Slater Road | W Main St | Clinton St |
Stanley Street | Kelsey St | Chestnut St |
Torkom Drive | Slater Rd | Slater Rd |
Whiting Street | RR | Stanley St |
Yeation Street | Malikowski Circle | Farmington Avenue |
“A total of $1,890,000 is appropriated for milling and paving this year with funding from state Road Aid, the Local Capital Improvement Program (LoCIP) and the city’s 1% for roads program,” said Council Majority Leader, Ald. John McNamara (D-4).
Public Works provides a web site for, “Paving Detailed Daily Updates,” which it says, “will begin approx. June 12.”