Stewart Wins Election for Mayor, Carries in Other Republicans
Republican Mayor Erin Stewart is the winner of the election for New Britain mayor, for a fifth term, while Republicans appear to have won every seat on the City Council except for the two representing Ward 3 and possibly one in Ward 2, and apparently every other office possible for them to have won.
Unofficial results from the Office of the Secretary of the State show Republican Stewart winning the election for mayor by 5,854 to 3,283 votes over State Rep. Sanchez (D-25).
Stewart also appears to have had long coattails in this election – with Republicans winning nearly every every office that was possible for them to win in this year’s voting.
Sanchez campaigned for Mayor on his plans, include reversing underfunding by City Hall of New Britain’s schools, improving the city’s response to the COVID-19 pandemic and investing in economic development, housing and quality of life in all of the city’s neighborhoods.
Stewart campaigned on what she claims about her budget management, public construction and the two percent cut in the mill rate in the most recent city budget. Stewart also has claimed to increase local funding for education, but those claims have been criticized as inaccurate.
Stewart appears to have won in four of the city’s five Wards, with Sanchez apparently only prevailing in Ward 3. Likewise, it appears that Republicans also won in the Council Wards carried by Stewart, except possibly for one seat in Ward 2, as well as all five of the At-Large Council seats.
That appears to leave Ald. Iris Noemi Sanchez (D-3) and Ald. Aram Ayalon (D-3), and possibly Angel Segarra who ran in Ward 2 as the only Democrats left on the City Council, though results in Ward 5 appeared to not be certain and a recount appears possible in Ward 2. That mean that the Republican caucus on the Council would increase from 9 to 6 before the election to 12 to 3 in the 2021 to 2023 term of office.
Republicans also appear to have won three of the five seats on the Board of Education up for election – the maximum amount that they could win – once again returning the Board to an even split of five Republicans and five Democrats.
2021 Election Results
The following are the election results reported unofficially by the Office of the Secretary of the State as of November 3, 2021 at 7:35pm.Office | Party | Candidate | Votes | Apparently Elected |
---|---|---|---|---|
Mayor | ||||
Democratic | Robert "Bobby" Sanchez | 3149 | ||
Republican | Erin E. Stewart | 5854 | X | |
WFP | Robert "Bobby" Sanchez | 134 | ||
Petitioning | Alfred P. Mayo | 15 | ||
Town Clerk | ||||
Democratic | Bryan Sabin | 3488 | ||
Republican | Mark H. Bernacki | 5216 | X | |
Tax Collector | ||||
Democratic | Lanette Spranzo Macaruso | 3629 | ||
Republican | Cheryl Blogoslawski | 5064 | X | |
Treasurer | ||||
Democratic | Ronald Jakubowski | 4103 | ||
Republican | Danny Salerno | 4549 | X | |
City Council At-Large | ||||
Democratic | Richard Reyes | 3687 | ||
Democratic | Chris Anderson | 3718 | ||
Democratic | Francisco "Cisco" Santiago | 3517 | ||
Democratic | Amy Labas | 3572 | ||
Democratic | Violet Jimenez Sims | 3546 | ||
Republican | Willie Pabon | 4388 | X | |
Republican | Luz V. Ortiz-Luna | 4115 | X | |
Republican | Matthew Malinowski | 4509 | X | |
Republican | Alden Russell | 4162 | X | |
Republican | Desiree Costa | 4241 | X | |
WFP | Richard Reyes | 244 | ||
WFP | Chris Anderson | 249 | ||
WFP | Francisco "Cisco" Santiago | 232 | ||
WFP | Amy Labas | 237 | ||
WFP | Violet Jimenez Sims | 223 | ||
City Council, Ward 1 | ||||
Democratic | Nate Simpson | 974 | ||
Democratic | Chris Porcher | 984 | ||
Republican | Howard B. Dyson | 1259 | X | |
Republican | Peter Scirpo | 1216 | X | |
City Council, Ward 2 | ||||
Democratic | Angel Segarra | 581 | leader | |
Democratic | Colin Ivan Osborn | 512 | ||
Republican | Jerrell Hargraves | 575 | tie | |
Republican | Valerie Ruby Ingram | 575 | tie | |
City Council, Ward 3 | ||||
Democratic | Iris Noemi Sanchez | 642 | X | |
Democratic | Aram Ayalon | 543 | X | |
Republican | Sara Piatti | 345 | ||
Republican | Jeffrey A. Gumbs | 345 | ||
City Council, Ward 4 | ||||
Democratic | Todd Arasimowicz | 710 | ||
Democratic | Basil Green | 644 | ||
Republican | Robert Smedley | 837 | X | |
Republican | Michael Thompson | 826 | X | |
City Council, Ward 5 | ||||
Democratic | Carlo Carlozzi Jr. | 1042 | ||
Democratic | Lee "Tre" Brown III | 862 | ||
Republican | Kris Rutkowski | 1055 | X | |
Republican | Paul D. Catanzaro | 1150 | X | |
Board of Education | ||||
Democratic | Eileen Ruiz | 3634 | ||
Democratic | Annie S. Parker | 3729 | X | |
Democratic | Diana Reyes | 3820 | X | |
Republican | Anthony "Tony" Cane | 4024 | X | |
Republican | Matthew T. Marino | 3983 | X | |
Republican | Tina Santana | 3794 | X | |
Petitioning | Nicholas D. Mercier | 186 | ||
Board of Assessment Appeals | ||||
Democratic | Wyatt Bosworth | 3389 | ||
Democratic | Candyce Scott | 3588 | X | |
Republican | Sheryl Mala | 3949 | X | |
Republican | Todd D. Cheney | 3991 | X |
At one point, Democrats had three candidates lining up to run against Stewart and the Democratic nomination was settled in a September primary. Democrats have been frustrated over the years that Stewart has repeatedly eluded political consequences to her own re-elections of unpopular policies and politics of her administration, including low funding for the city’s schools, higher property taxes, increased City Hall spending, floating city annual budgets with long-term taxpayer debt, the failed attempt to allow mining on public watershed land and what many view as the generally uncouth brand of the politics of her political machine.
But, in no past city elections have the Republicans’ wins been so complete. Stewart now has a supermajority of Republicans on the City Council and may have enough votes on the Board of Education to largely end its independence from her political machine.
However, the results of the election maintain the status quo for Stewart and Sanchez. Sanchez will continue to serve in the state legislature, as Stewart continues in the mayor’s office in City Hall. Rep. Sanchez will face re-election to his seat in the legislature next year, in the 2022 federal and state elections.
Editor’s note: This article has been continually updated on the evening of 11/2/2021, as more information becomes available.
Editor’s Note (11/3/2021): The article was updated to reflect the lead by Democratic Council candidate Angel Segarra in Ward 2, the addition of unofficial office-by-office results from the Office of the Secretary of the State and certain other details.