Stewart Wins Election for Mayor, Carries in Other Republicans
Republican Mayor Erin Stewart is the winner of the election for New Britain mayor, for a fifth term, while Republicans appear to have won every seat on the City Council except for the two representing Ward 3 and possibly one in Ward 2, and apparently every other office possible for them to have won.
Unofficial results from the Office of the Secretary of the State show Republican Stewart winning the election for mayor by 5,854 to 3,283 votes over State Rep. Sanchez (D-25).
Stewart also appears to have had long coattails in this election – with Republicans winning nearly every every office that was possible for them to win in this year’s voting.
Sanchez campaigned for Mayor on his plans, include reversing underfunding by City Hall of New Britain’s schools, improving the city’s response to the COVID-19 pandemic and investing in economic development, housing and quality of life in all of the city’s neighborhoods.
Stewart campaigned on what she claims about her budget management, public construction and the two percent cut in the mill rate in the most recent city budget. Stewart also has claimed to increase local funding for education, but those claims have been criticized as inaccurate.
Stewart appears to have won in four of the city’s five Wards, with Sanchez apparently only prevailing in Ward 3. Likewise, it appears that Republicans also won in the Council Wards carried by Stewart, except possibly for one seat in Ward 2, as well as all five of the At-Large Council seats.
That appears to leave Ald. Iris Noemi Sanchez (D-3) and Ald. Aram Ayalon (D-3), and possibly Angel Segarra who ran in Ward 2 as the only Democrats left on the City Council, though results in Ward 5 appeared to not be certain and a recount appears possible in Ward 2. That mean that the Republican caucus on the Council would increase from 9 to 6 before the election to 12 to 3 in the 2021 to 2023 term of office.
Republicans also appear to have won three of the five seats on the Board of Education up for election – the maximum amount that they could win – once again returning the Board to an even split of five Republicans and five Democrats.
2021 Election Results
The following are the election results reported unofficially by the Office of the Secretary of the State as of November 3, 2021 at 7:35pm.Office | Party | Candidate | Votes | Apparently Elected |
---|---|---|---|---|
Mayor | ||||
Democratic | Â Â Robert "Bobby" Sanchez | 3149 | ||
Republican | Â Â Erin E. Stewart | 5854 | X | |
WFP | Â Â Robert "Bobby" Sanchez | 134 | ||
Petitioning | Â Â Alfred P. Mayo | 15 | ||
Town Clerk | ||||
Democratic | Â Â Bryan Sabin | 3488 | ||
Republican | Â Â Mark H. Bernacki | 5216 | X | |
Tax Collector | ||||
Democratic | Â Â Lanette Spranzo Macaruso | 3629 | ||
Republican | Â Â Cheryl Blogoslawski | 5064 | X | |
Treasurer | ||||
Democratic | Â Â Ronald Jakubowski | 4103 | ||
Republican | Â Â Danny Salerno | 4549 | X | |
City Council At-Large | ||||
Democratic | Â Â Richard Reyes | 3687 | ||
Democratic | Â Â Chris Anderson | 3718 | ||
Democratic | Â Â Francisco "Cisco" Santiago | 3517 | ||
Democratic | Â Â Amy Labas | 3572 | ||
Democratic | Â Â Violet Jimenez Sims | 3546 | ||
Republican | Â Â Willie Pabon | 4388 | X | |
Republican | Â Â Luz V. Ortiz-Luna | 4115 | X | |
Republican | Â Â Matthew Malinowski | 4509 | X | |
Republican | Â Â Alden Russell | 4162 | X | |
Republican | Â Â Desiree Costa | 4241 | X | |
WFP | Â Â Richard Reyes | 244 | ||
WFP | Â Â Chris Anderson | 249 | ||
WFP | Â Â Francisco "Cisco" Santiago | 232 | ||
WFP | Â Â Amy Labas | 237 | ||
WFP | Â Â Violet Jimenez Sims | 223 | ||
City Council, Ward 1 | ||||
Democratic | Â Â Nate Simpson | 974 | ||
Democratic | Â Â Chris Porcher | 984 | ||
Republican | Â Â Howard B. Dyson | 1259 | X | |
Republican | Â Â Peter Scirpo | 1216 | X | |
City Council, Ward 2 | ||||
Democratic | Â Â Angel Segarra | 581 | leader | |
Democratic | Â Â Colin Ivan Osborn | 512 | ||
Republican | Â Â Jerrell Hargraves | 575 | tie | |
Republican | Â Â Valerie Ruby Ingram | 575 | tie | |
City Council, Ward 3 | ||||
Democratic | Â Â Iris Noemi Sanchez | 642 | X | |
Democratic | Â Â Aram Ayalon | 543 | X | |
Republican | Â Â Sara Piatti | 345 | ||
Republican | Â Â Jeffrey A. Gumbs | 345 | ||
City Council, Ward 4 | ||||
Democratic | Â Â Todd Arasimowicz | 710 | ||
Democratic | Â Â Basil Green | 644 | ||
Republican | Â Â Robert Smedley | 837 | X | |
Republican | Â Â Michael Thompson | 826 | X | |
City Council, Ward 5 | ||||
Democratic | Â Â Carlo Carlozzi Jr. | 1042 | ||
Democratic | Â Â Lee "Tre" Brown III | 862 | ||
Republican | Â Â Kris Rutkowski | 1055 | X | |
Republican | Â Â Paul D. Catanzaro | 1150 | X | |
Board of Education | ||||
Democratic | Â Â Eileen Ruiz | 3634 | ||
Democratic | Â Â Annie S. Parker | 3729 | X | |
Democratic | Â Â Diana Reyes | 3820 | X | |
Republican | Â Â Anthony "Tony" Cane | 4024 | X | |
Republican | Â Â Matthew T. Marino | 3983 | X | |
Republican | Â Â Tina Santana | 3794 | X | |
Petitioning | Â Â Nicholas D. Mercier | 186 | ||
Board of Assessment Appeals | ||||
Democratic | Â Â Wyatt Bosworth | 3389 | ||
Democratic | Â Â Candyce Scott | 3588 | X | |
Republican | Â Â Sheryl Mala | 3949 | X | |
Republican | Â Â Todd D. Cheney | 3991 | X |
At one point, Democrats had three candidates lining up to run against Stewart and the Democratic nomination was settled in a September primary. Democrats have been frustrated over the years that Stewart has repeatedly eluded political consequences to her own re-elections of unpopular policies and politics of her administration, including low funding for the city’s schools, higher property taxes, increased City Hall spending, floating city annual budgets with long-term taxpayer debt, the failed attempt to allow mining on public watershed land and what many view as the generally uncouth brand of the politics of her political machine.
But, in no past city elections have the Republicans’ wins been so complete. Stewart now has a supermajority of Republicans on the City Council and may have enough votes on the Board of Education to largely end its independence from her political machine.
However, the results of the election maintain the status quo for Stewart and Sanchez. Sanchez will continue to serve in the state legislature, as Stewart continues in the mayor’s office in City Hall. Rep. Sanchez will face re-election to his seat in the legislature next year, in the 2022 federal and state elections.
Editor’s note: This article has been continually updated on the evening of 11/2/2021, as more information becomes available.
Editor’s Note (11/3/2021): The article was updated to reflect the lead by Democratic Council candidate Angel Segarra in Ward 2, the addition of unofficial office-by-office results from the Office of the Secretary of the State and certain other details.